Apparel Size Guide
Find your perfect fit with our comprehensive size chart. All measurements are in centimetres.
T-Shirts & Tops
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86-91 | 68 | 42 |
| S | 91-96 | 70 | 44 |
| M | 96-101 | 72 | 46 |
| L | 101-106 | 74 | 48 |
| XL | 106-111 | 76 | 50 |
| 2XL | 111-116 | 78 | 52 |
| 3XL | 116-121 | 80 | 54 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 91-96 | 66 | 84 |
| S | 96-101 | 69 | 86 |
| M | 101-106 | 71 | 89 |
| L | 106-111 | 74 | 91 |
| XL | 111-116 | 76 | 94 |
| 2XL | 116-121 | 79 | 96 |
| 3XL | 121-127 | 81 | 99 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the bottom hem.
Shoulder: Measure from shoulder point to shoulder point across the back.
Sleeve: Measure from the centre back of the neck, across the shoulder, and down to the wrist.
Fit Guide
Our apparel is designed with a regular fit. If you prefer a looser fit, we recommend sizing up. All measurements may vary by up to 2cm.
For drinkware and home decor items, dimensions are listed on individual product pages.